| Lever | Current | $20M target | Status |
|---|---|---|---|
| Revenue (TTM) | $8.5–10.0M | ||
| Gross margin (managerial) | 22%+ | ||
| Adj. EBITDA | $2.0M+ | ||
| 280E finalized | pending | yes | watch DEA |
| Input | Value |
|---|---|
| TTM Revenue | |
| Prior FY Revenue | |
| Gross Margin % (managerial) | |
| Adjusted EBITDA | |
| Cash & bank | |
| Funded debt | |
| Debt-like items | |
| Net working capital | |
| Transaction fees % |
| Net income (TTM) | $473,331 |
| + Depreciation (in COGS) | +$405,562 |
| + Income tax | +$113,381 |
| + Interest | $0 (no debt) |
| = EBITDA | $992,274 · 14.4% |
| + Non-recurring add-backs | +$75,262 |
| = Adjusted EBITDA | $1,067,536 · 15.5% |
valuation_snapshots. The line extends automatically as the monthly recompute job runs. Dashed gold line = $20M floor.| Multiple / assumption | Value | Used for |
|---|---|---|
| Bear revenue multiple | Bear EV | |
| Base revenue multiple | Base EV (vs EBITDA cross-check) | |
| Bull revenue multiple | Bull strategic base | |
| EBITDA multiple — low | Base low cross-check | |
| EBITDA multiple — high | Base high cross-check |
pnl), QB balance sheet, and Leaflink ETL — reconciled to the board deck within 2%. Assumptions (multiples, catalyst values, sum-of-parts) are editable and seeded from the canonical ECP Exit Strategy (Mar 31 2026). Revenue/EBITDA multiple approaches are blended with a bottom-up sum-of-parts floor. This is a planning model, not a formal valuation or fairness opinion.